Termómetro de colecta
28/6/2021 | Partido | Juventud | ||
zona | $ | ap | $ | ap |
Buenos Aires | ||||
Bahía Blanca | 7 | 8 | 38 | 38 |
Campana/Zarate | 20 | 2 | ||
La Plata | 9 | 1 | 41 | 28 |
La Matanza | 20 | 7 | 35 | 80 |
Mar del Plata | 16 | 5 | 30 | 3 |
Noroeste | 0 | 0 | 6 | 9 |
Norte | 14 | 5 | 10 | 90 |
Oeste | 10 | 5 | 0 | 0 |
Quilmes/B./V. | 6 | 20 | 59 | 43 |
San Nicolas | 4 | 3 | 27 | 6 |
Sur | 22 | 18 | 38 | 44 |
Tandil | 10 | 5 | ||
Capital | ||||
Centro | 18 | 2 | 19 | 18 |
Norte | 15 | 33 | 54 | 53 |
Sudeste | 18 | 28 | 22 | 94 |
Sudoeste | 30 | 17 | 0 | 0 |
Córdoba | 12 | 5 | 14 | 0 |
Corrientes | 20 | 4 | 11 | 5 |
Chaco | 0 | 0 | 86 | 41 |
Chubut | 20 | 10 | 1 | 4 |
Entre Ríos | 5 | 1 | 14 | 3 |
Jujuy | 12 | 5 | 0 | 0 |
La Pampa | 12 | 7 | 18 | 25 |
Mendoza | 38 | 1 | 32 | 21 |
Misiones | 0 | 0 | 0 | 0 |
Neuquén | 18 | 17 | 13 | 14 |
Río Negro | 13 | 5 | 27 | 22 |
Salta | 15 | 6 | 57 | 57 |
San Juan | 18 | 10 | 25 | 21 |
San Luis | 30 | 2 | 9 | 0 |
Santa Fe | 25 | 3 | 26 | 18 |
Santiago del Estero | 26 | 10 | ||
Tierra del Fuego | 0 | 0 | ||
Tucuman | 13 | 20 | 34 | 5 |
Comisiones Nac. | 12 | 10 | 25,48 | 22 |
Recursos | 32 | 5 | ||
Total | 20 | 11 | 29 | 29 |
Hoy N° 1870 30/06/2021